Product Details:
Minimum Order Quantity | 500 Kg |
Purity | 98% |
Packaging | 25 Kg Bag |
Packaging Size | 25 kg |
Form | Granules |
Usage/Application | Agriculture |
Product Type | Plant Based |
Application | Agriculture |
Water Soluble | Yes |
Release Type | Slow |
Shelf Life | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
NPK Ratio | 13:40:13 |
Usage/Application | agriculture |
Pack Type | PP OR HDPE Bag |
Pack Size | 25 or 50 Kg bag |
Grade | 13-40-13 |
Organic | Not Organic |
NPK | Yes |
Element Name | Standard Report | Test Report |
Total Nitrogen | Min 13% | 13.5% |
Phosphate (P2O5) | Min 40% | 40.2% |
Potash (K2O) | Min 13% | 13.1% |
Moisture | Max. 1 % | 0.57 % |
Chloride | Max. 2 % | 0.45 % |
NON Element | Specification |
Assay / Purity | Min. 99 % |
PH Of 5% Sol. | 5 to 7 |
Water Insoluble | Max 0.5 % |
Appearance | Pink Crystal Powder |
Packing | 25 .PP Or HDPE Bag |
Additional Information: