We are a leading Manufacturer of npk fertilizer powder from Rajkot, India.
₹ 85 / Kg Get Latest Price
| Form | Powder |
| Usage | Fertilizer |
| Purity | 98% |
| NPK Ratio | 13:00:45 |
| Pack Size | 20 Kg |
| PH Value | 8 |
Minimum order quantity: 1000 Kg
We are offering a quality assured grade of NPK Fertilizers 13-40-13. Provides nitrogen, phosphorus and potassium that are main macronutrients needed by plants, this fertilizer is offered in varied packaging options to cater the demands of our clients. Our offered fertilizer is processed using premium quality chemical compounds and advanced technology by our proficient professionals. Apart from this, provided fertilizer is tested by our quality examiners on pre-defined parameters. Features: Provide beneficial bacteria and fungi Long shelf life Accurate composition
₹ 64 / Kg Get Latest Price
| Form | Powder |
| NPK Ratio | 19:19:19 |
| Usage/Application | Fertilizer |
| Packaging Size | 25 kg |
| Purity | 98% |
| Ph | 8 |
Minimum order quantity: 3000 Kg
₹ 90 / Kg Get Latest Price
| NPK Ratio | 13:40:13 |
| Packaging Type | PP Bag |
| Form | Powder |
| Packaging Size | 25 Kg |
| Usage/Application | Fertilizer |
| Purity | 99% |
| Ph Value | 7.5 |
Minimum order quantity: 3000 Kg
₹ 55 / Kg Get Latest Price
| Form | Powder |
| NPK Ratio | 19:19:19 |
| Usage/Application | Fertilizer |
| Packaging Type | PP Bag |
| Purity | 98% |
| PH Value | 8 |
| Pack Size | 5 Kg |
| Water Insoluble | 0.5 % |
Minimum order quantity: 3000 Kg
| Element Name | Standard Report | Test Report |
| Total Nitrogen | Min 19% | 19.50% |
| Phosphate (P2O5) | Min 19% | 19.30% |
| Potash (K2O) | Min 19% | 20.40% |
| Moisture | Max. 1 % | 0.57 % |
| Chloride | Max. 2 % | 0.45 % |
Bhargav Patel (CEO)
Positive Chemicals Private Limited
Office No 501, Time Square - 2, Near Ayodhya Chowk, 150 Feet Ring Road
Rajkot - 360006, Gujarat, India