Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Agriculture |
Form | Liquid |
Target Crops | Vegetables |
Packaging Type | Bottle |
Grade Standard | Chemical Grade |
Packaging Size | 25 Kg |
Material | N.P.K |
Purity | 99 % |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
NPK form | Liquid |
Packaging Type | Bottle |
Form | Liquid |
Packaging Size | 20 Litres |
NPK Ratio | 00 60 20 |
Usage/Application | Agriculture |
Grade Standard | Agriculture |
Brand | OEM |
Features | Advance Fertilizer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
NPK Ratio | 13:40:13 |
Usage/Application | agriculture |
Pack Type | PP OR HDPE Bag |
Pack Size | 25 or 50 Kg bag |
Grade | 13-40-13 |
Organic | Not Organic |
NPK | Yes |
Element Name | Standard Report | Test Report |
Total Nitrogen | Min 13% | 13.5% |
Phosphate (P2O5) | Min 40% | 40.2% |
Potash (K2O) | Min 13% | 13.1% |
Moisture | Max. 1 % | 0.57 % |
Chloride | Max. 2 % | 0.45 % |
NON Element | Specification |
Assay / Purity | Min. 99 % |
PH Of 5% Sol. | 5 to 7 |
Water Insoluble | Max 0.5 % |
Appearance | Pink Crystal Powder |
Packing | 25 .PP Or HDPE Bag |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Kg |
NPK Ratio | 13:40:13 |
Usage/Application | Fertilizer |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Soluble In Water | 100% |
Form | Crystal |
Purity | 99% |
Total Potassium (K2O) | 13% Min |
Water Insoluble | 0.5 % Max |
Sodium as a NaCl | 0.15% Max |
Total Phosphate | 40% Min |
Nitrate Nitrogen | 4.4 % Max |
Ammoniacal Nitrogen | 8.6 % Min |
Product Details:
Minimum Order Quantity | 3000 Kg |
Packaging Type | PP Bag |
Packaging Size | 25 Kg |
NPK Ratio | 19:19:19 |
Usage/Application | Fertilizer |
Form | Powder |
Solubility | 99.8% |
Purity | 98% |
PH Value | 4-8 |
Moisture | 0.5% Max |
Nitrate Nitrogen | 4% Max |
Urea Nitrogen | 10.5% Max |
Ammoniacal Nitrogen | 4.5% |
Sodium as a NaCl | 0.5% Max |
Total Phosphorous | 19% Min |
Water Insoluble | 0.5% Max |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Kg |
Pack Size | 25 Kg |
Form | Crsytal |
Pack Type | PP Bag |
Usage/Application | Fertilizer |
Purity | 99% |
Soluble In Water | 100% |
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity/Concentration | >99% |
Grade | Agriculture |
Usage/Application | Farming |
Molecular Formula | Mg(NO3)2 |
Brand | Generic |
Appearance | Pastilles |
Additional Information: