Product Details:
Minimum Order Quantity | 1000 Kg |
Form | Liquid |
Grade Standard | Chemical Grade |
Purity | 99 % |
Packaging Type | Bottle |
Packaging Size | 25 Kg |
Target Crops | Vegetables |
Usage/Application | Agriculture |
Material | N.P.K |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
NPK Ratio | 00 60 20 |
Form | Liquid |
Country of Origin | Made in India |
Usage/Application | Agriculture |
Packaging Type | Bottle |
NPK form | Liquid |
Features | Advance Fertilizer |
Grade Standard | Agriculture |
Brand | OEM |
Packaging Size | 20 Litres |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Kg |
NPK Ratio | 19:19:19 |
Usage/Application | Fertilizer |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Form | Powder |
Solubility | 99.8% |
Purity | 98% |
PH Value | 4-8 |
Country of Origin | Made in India |
Total Phosphorous | 19% Min |
Nitrate Nitrogen | 4% Max |
Ammoniacal Nitrogen | 4.5% |
Urea Nitrogen | 10.5% Max |
Water Insoluble | 0.5% Max |
Sodium as a NaCl | 0.5% Max |
Moisture | 0.5% Max |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Kg |
Usage/Application | Fertilizer |
Pack Type | PP Bag |
Pack Size | 25 Kg |
Soluble In Water | 100% |
Form | Crsytal |
Purity | 99% |
Product Details:
Minimum Order Quantity | 3000 Kg |
NPK Ratio | 13:40:13 |
Usage/Application | Fertilizer |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Soluble In Water | 100% |
Form | Crystal |
Purity | 99% |
Total Phosphate | 40% Min |
Nitrate Nitrogen | 4.4 % Max |
Ammoniacal Nitrogen | 8.6 % Min |
Total Potassium (K2O) | 13% Min |
Water Insoluble | 0.5 % Max |
Sodium as a NaCl | 0.15% Max |