Product Details:
Minimum Order Quantity | 1000 Kg |
Purity | 98% |
Packaging Details | 25Kg bag |
Grade | Technical Grade |
Form | Crystal |
Physical State | Crystals |
Density | 2.338 g/cm3 |
Boiling point | 400 Degree Celsius |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Usage/Application | Fertilizer |
Chemical Formula | KH 2PO 4 |
Moisture | 0.5% Max |
Assay | 98% |
Solubility | 100% |
Total Phosphorous | 52% Min |
Total Potassium (K2O) | 34% Min |
Sodium as a NaCl | 0.025% Max |
NPK Ratio | 00:52:34 |
CAS Number | 7778-77-0 |
Molar Mass | 136.086 g/mol |
Odor | Odorless |
Melting Point | 252.6 Degree Celsius |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Crystals |
Solubility | 99% |
NPK Ratio | 00:52:34 |
Total Phosphorous | 52% Min |
Total Potassium (K2O) | 34% Min |
Sodium as a NaCl | 0.025% Max |
Moisture | 0.5% Max |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Crystals |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Color | White |
Assay | 99% |
Solubility | 100% |
P2O5 % | 52% |
Phosphorus % | 22.5% |
Potassium Oxide % | 34% |
Potassium | 28.5% |
Usage/Application | Fertilizer |
Additional Information: