We are a leading Manufacturer of water soluble fertilizer, npk 00 60 20 fertilizer, water soluble fertilizers, potassium schoenite, npk 00 00 23 fertilizers, magnesium nitrate hexahydrate and water soluble fertilizers 13.40.13 from Rajkot, India.
₹ 65 / Kg Get Latest Price
| NPK Grade | Fertilizer Grade |
| Packaging Size | 25 kg |
| NPK Ratio | Customised Grade |
| Usage/Application | Agriculture |
| Material | Powder |
| Form | Powder |
| Purity | 99% |
| Grade | Agriculture Grade |
Minimum order quantity: 3000 Kg
Physical Analysis:
AppearancePink Crystal PowderPacking25 / 50 Kg. HDPE Bag
Application:
Agricultural Use
₹ 200 / Kg Get Latest Price
| NPK Ratio | 00:60:20 |
| Packaging Type | Bottle |
| NPK form | Liquid |
| Form | Liquid |
| Packaging Size | 20 Litres |
| Usage/Application | Fertilizer |
| Grade Standard | Agriculture |
| Purity | 99% |
Minimum order quantity: 1000 Kg
₹ 90 / Kilogram Get Latest Price
| NPK Grade | Fertilizer |
| Grade | Fertilizer |
| Packaging Size | 25 kg |
| Form | Crystalline Powder |
| Grade Standard | Chemical Grade |
| Application | Drip Irrigation |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Shelf Life | 5 Year |
| Usage/Application | Fertilizer |
| Purity | 98% |
Minimum order quantity: 3000 Kilogram
₹ 40 / Kg Get Latest Price
| Form | Granules |
| Purity | 99% |
| Packaging Size | 25 kg |
| Grade | fertilizer |
| Use | Foliar Spray, Drip Irrigation |
| Brand | Imported |
| Color | White |
| Packaging Type | HDPE Bag |
| Availabilty | Ready Stock |
Minimum order quantity: 3000 Kg
₹ 38 / Kg Get Latest Price
| Physical Form | Flakes |
| Magnesium Content | >16% |
| Grade | Agriculture |
| Purity | 99.9 % |
| Solubility | Water Soluble |
| Usage/Application | Farming |
| Physical State | Crystals |
| Molecular Formula | Mg(NO3)2 |
| Packaging Type | 25 Kg Bags |
| Brand | Generic |
| Appearance | Pastilles |
Minimum order quantity: 1000 Kg
₹ 71 / Kg Get Latest Price
| NPK Grade | Fertilizer Grade |
| Packaging Size | 25 kg |
| Type | NPK Fertilizer |
| Application | Drip Irrigation, Foliar Spray |
| Usage/Application | Fertilizer |
| Grade | Agriculture Grade |
| Form | Powder |
| Product Pack Size | 15 Kg |
| Purity | 97% |
| Prodcut Pack Type | Bag |
Minimum order quantity: 1000 Kg
| Element Name | Standard Report | Test Report |
| Total Nitrogen | Min 13% | 13.5% |
| Phosphate (P2O5) | Min 40% | 40.2% |
| Potash (K2O) | Min 13% | 13.1% |
| Moisture | Max. 1 % | 0.57 % |
| Chloride | Max. 2 % | 0.45 % |
| NON Element | Specification |
| Assay / Purity | Min. 99 % |
| PH Of 5% Sol. | 5 to 7 |
| Water Insoluble | Max 0.5 % |
| Appearance | Pink Crystal Powder |
| Packing | 25 .PP Or HDPE Bag |
Bhargav Patel (CEO)
Positive Chemicals Private Limited
Office No 501, Time Square - 2, Near Ayodhya Chowk, 150 Feet Ring Road
Madhapar, Rajkot - 360006, Gujarat, India