Our range of products include nop potassium nitrate fertilizer, fertilizer grade potassium nitrate 13 00 45 and potassium nitrate kno3.
₹ 82 / Kg Get Latest Price
| Packaging Type | PP Sack Bag |
| Form | Powder |
| Grade | Chemical Grade |
| Use/Application | Fertilizer |
| Purity | 99% |
| Packaging Size | 25 kg |
| Pack Size | 10 Kg |
Minimum order quantity: 300 Kg
₹ 80 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | PP Bags |
| Form | Powder |
| Usage/Application | Agriculture |
| Grade | Fertilizer Grade |
| Purity | 98% |
Minimum order quantity: 500 Kg
₹ 120 / Kg Get Latest Price
| Packaging Type | PP Bag |
| Form | Powder |
| Grade | Fertilizer Grade |
| Usage | Fertilizer |
| Color | White |
| Packaging Size | 50 Kg |
| Purity | 98% |
| Product Grade | Food Grade |
Minimum order quantity: 3000 Kg
Technical Analysis:
| Element Name | Standard Report | Test Report |
| Formula | KNO3 | KNO3 |
| Potassium - K2O | Min.45 % | 46.2 % |
| Nitrogen - N | Min. 13 % | 13.4 % |
| Moisture | Max. 1 % | 0.5 % |
| Chloride | Max. 2 % | 1 % |
| Heavy Metals | Max. 1 PPM | > 1 PPM |
| NON Element | Specification |
| Assay / Purity | Min. 98.5 % |
| PH Of 5% Sol. | 5 to 7 |
| Water Insoluble | Max 0.5 % |
Physical Analysis:
| Appearance | White Powder or White Powder |
| Molecular Mass | 101.1 g/mol |
| Packing | 25/50 Kg. HDPE Bag. |
Application:
Bhargav Patel (CEO)
Positive Chemicals Private Limited
Office No 501, Time Square - 2, Near Ayodhya Chowk, 150 Feet Ring Road
Madhapar, Rajkot - 360006, Gujarat, India