Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | FERTILIZER |
Pack Size | 25 KG |
Pack Type | 25 KG OR 50 KG |
Color | WHITE |
Grade Standard | Technical |
Formula | 00-00-50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Metric Ton |
Usage/Application | agriculture |
Release Type | quick |
Purity | 98% |
Color | white |
Pack Size | 25 kg |
Pack Type | 25 kg |
Element Name | Standard Report | Test Report | |
Formula | K2SO4 | K2SO4 | |
Potassium - K2O | Min.50 % | 52.5 % | |
Sulphur - S | Min. 18 % | 18.1 % | |
Moisture | Max. 1 % | 0.5 % | |
Chloride | Max. 2.5 % | 1 % | |
Heavy Metals | Max. 1 PPM | > 1 PPM |
NON Element | Specification |
Assay / Purity | Min. 98.5 % |
PH Of 5% Sol. | 5 to 7 |
Water Insoluble | Max 0.5 % |
Appearance | White Powder |
Molecular Mass | 174 g/mol |
Packing | 50 Kg. HDPE Bag |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Condition | New |
Packaging Size | 25 kg |
Pack Size | 9.5 kg |
Pack Type | pp or Hdpe bag |
Usage | soil application |
Grade Standard | agriculture |
Application | agriculture |
Release Type | Slow |
Fco Grade Soil application potassium Sulphate 00-00-50
Additional Information: